
Данные World Development Indicators 2007. Много цифр в одном месте.
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Agricultural land (% of land area) | 43 | 43 | 43 | 43 | 43 | .. |
| Agriculture, value added (% of GDP) | 12 | 12 | 10 | 10 | 10 | 9 |
| Births attended by skilled health staff (% of total) | .. | 100 | .. | 100 | .. | .. |
| Cash surplus/deficit (% of GDP) | -1 | 1 | -1 | -0 | 0 | .. |
| CO2 emissions (metric tons per capita) | 6 | 6 | 6 | .. | .. | .. |
| Electric power consumption (kWh per capita) | 2997 | 2983 | 3039 | 3144 | .. | .. |
| Energy imports, net (% of energy use) | 85 | 85 | 86 | 86 | .. | .. |
| Energy use (kg of oil equivalent per capita) | 2476 | 2540 | 2629 | 2725 | .. | .. |
| Exports of goods and services (% of GDP) | 69 | 64 | 65 | 68 | 61 | 60 |
| Fertility rate, total (births per woman) | .. | 1 | 1 | 1 | 1 | .. |
| Fixed line and mobile phone subscribers (per 1,000 people) | 301 | 346 | 424 | 551 | 755 | .. |
| Foreign direct investment, net inflows (BoP, current US$) | 95800000 | 247100000 | 171800000 | 163800000 | 305000000 | .. |
| Forest area (sq. km) | .. | .. | .. | .. | 78940 | .. |
| GDP (current US$) | 12354820096 | 14594925568 | 17825435648 | 23141586944 | 29565562880 | 36945293312 |
| GDP growth (annual %) | 5 | 5 | 7 | 11 | 9 | 10 |
| GNI per capita, Atlas method (current US$) | 1300 | 1370 | 1610 | 2150 | 2760 | 3380 |
| GNI, Atlas method (current US$) | 12914769920 | 13637295104 | 15892986880 | 21129807872 | 26975268864 | 32800260096 |
| Gross capital formation (% of GDP) | 24 | 22 | 27 | 30 | 30 | 30 |
| High-technology exports (% of manufactured exports) | 4 | 4 | 3 | 3 | 3 | .. |
| Immunization, measles (% of children ages 12-23 months) | 99 | 99 | 99 | 99 | 99 | .. |
| Imports of goods and services (% of GDP) | 73 | 67 | 69 | 74 | 60 | 61 |
| Improved sanitation facilities, urban (% of urban population with access) | .. | .. | .. | 93 | .. | .. |
| Improved water source (% of population with access) | .. | .. | .. | 100 | .. | .. |
| Industry, value added (% of GDP) | 37 | 37 | 39 | 41 | 41 | 43 |
| Inflation, GDP deflator (annual %) | 80 | 45 | 31 | 23 | 17 | 13 |
| Internet users (per 1,000 people) | 43 | 90 | 163 | 251 | 347 | .. |
| Life expectancy at birth, total (years) | .. | 68 | .. | 68 | 68 | .. |
| Literacy rate, adult total (% of people ages 15 and above) | .. | .. | .. | .. | .. | .. |
| Long-term debt (DOD, current US$) | 945306000 | 1213225000 | 1230795000 | 1082901000 | 1231090000 | .. |
| Malnutrition prevalence, weight for age (% of children under 5) | .. | .. | .. | .. | .. | .. |
| Market capitalization of listed companies (% of GDP) | .. | .. | .. | .. | .. | .. |
| Merchandise trade (% of GDP) | 127 | 117 | 121 | 131 | 111 | 114 |
| Military expenditure (% of GDP) | 1 | 1 | 1 | 1 | 1 | .. |
| Mortality rate, infant (per 1,000 live births) | .. | .. | .. | .. | 10 | .. |
| Mortality rate, under-5 (per 1,000) | .. | .. | .. | .. | 12 | .. |
| Net barter terms of trade (2000 = 100) | 100 | 101 | 99 | 99 | 100 | .. |
| Official development assistance and official aid (current US$) | 39220000 | 39410000 | 45010000 | 46330000 | 53760000 | .. |
| Population growth (annual %) | -0 | -0 | -1 | -1 | -0 | -1 |
| Population, total | 9970260 | 9925000 | 9873968 | 9824469 | 9775591 | 9715950 |
| Poverty headcount ratio at national poverty line (% of population) | .. | .. | .. | .. | .. | .. |
| Present value of debt (current US$) | .. | .. | .. | 3672074200 | 4722274770 | .. |
| Prevalence of HIV, total (% of population ages 15-49) | .. | .. | 0 | .. | 0 | .. |
| Primary completion rate, total (% of relevant age group) | 102 | 127 | 99 | 101 | 100 | .. |
| Ratio of girls to boys in primary and secondary education (%) | 102 | 102 | 102 | 100 | 100 | .. |
| Revenue, excluding grants (% of GDP) | 28 | 27 | 29 | 30 | 33 | .. |
| Roads, paved (% of total roads) | .. | .. | 86 | 87 | .. | .. |
| School enrollment, primary (% gross) | 112 | 110 | 102 | 101 | 101 | .. |
| School enrollment, secondary (% gross) | 85 | 86 | 91 | 93 | 95 | .. |
| School enrollment, tertiary (% gross) | 57 | 58 | 60 | 61 | 62 | .. |
| Services, etc., value added (% of GDP) | 51 | 51 | 51 | 49 | 49 | 47 |
| Surface area (sq. km) | 207600 | 207600 | 207600 | 207600 | 207600 | 207600 |
| Time required to start a business (days) | .. | .. | 79 | 79 | 79 | 69 |
| Total debt service (% of exports of goods, services and income) | 4 | 4 | 4 | 2 | 4 | .. |
| Workers’ remittances and compensation of employees, received (US$) | 149000000 | 141000000 | 222000000 | 256000000 | 370000000 | 334000000 |
Источник:
http://web.worldbank.org/WBSITE/EXTERNAL/DATASTATISTICS/0,,contentMDK:21298138~pagePK:64133150~piPK:64133175~theSitePK:239419,00.html








Зборнікі Мінстата лепшыя. 😉
сборники минстата были бы ничего, если содержали более актуальную статистику.
Зборнікі Мінстата лепшыя. 😉
сборники минстата были бы ничего, если содержали более актуальную статистику.