| Display Advertising Creative by Format May 2010 Total U.S. – Home & Work Locations Source: comScore Ad Metrix |
||
| Total Display Ad Impressions (000) | Share of Publisher Ad Impressions | |
| Total Internet | 408,621,155 | 100.0 |
| Standard GIF/JPEG | 243,560,459 | 59.6 |
| JPEG | 173,318,428 | 42.4 |
| GIF/Animated GIF | 57,729,402 | 14.1 |
| PNG | 12,512,629 | 3.1 |
| Flash + Rich Media* | 164,546,498 | 40.3 |
| Other Types | 4,364,312 | 0.1 |
Источник:
http://comscore.com/Press_Events/Press_Releases/2010/6/Flash_and_Rich_Media_Ads_Represent_40_Percent_of_U.S._Online_Display_Ad_Impressions






