The large number of electoral campaigns in the region over the next two years requires monitoring of how this topic is covered in Belarusian social media, with a primary focus on YouTube. The data is presented based on the publication listing titled Number of views belarusian youtube channels in september 2023
Title | Channel | Number of Views | ||
1 | Military Analyst: They won’t survive even a few minutes! // Leopard 1, the sixth column, elections in Poland | BelTA News Agency | 211,500 | |
2 | “Everyone talks about it!” // A Pole about elections, Ukrainians, and the buzzed-about movie “Green Border” | BelTA News Agency | 90,242 | |
3 | Shraibman will answer: Lukashenko threatens with weapons, elections, border | MIRROR | 76,013 | |
4 | ⚡️ Elections in Belarus: the campaign begins. Will English be canceled in schools? / Turarbekova | Radio Svaboda (Euroradio) | 32,833 | |
5 | The regime is offended by Tikhanovskaya. How will the elections in Poland affect Belarus? / Fridman | Radio Svaboda (Euroradio) | 29,865 | |
6 | Upcoming elections in Poland | The leader of the Polish opposition announced a million-strong anti-government march | ATN: Belarus and world news | 17,037 | |
7 | Elections in Poland: corruption, falsifications, and scandals | SASS is authorized to state | CTVBY | 12,716 | |
8 | The most important elections in 30 years. How did Poland find itself at a crossroads, and what is Brussels betting on? | PODCAST | BelTA News Agency | 9,850 | |
9 | “ELECTIONS” UNDER MASS PURGE CONDITIONS. Khapun in Volkovysk and Korelichi. Deadline for passport replacement | Country for Life | 8,321 | |
10 | KOCHANOV: lessons of 2020, parliamentarians and elections-2024, VNS, helping children, how to raise a patriot | ONT TV Channel | 6,710 | |
11 | Elections in Poland and 100 promises of Tusk. What’s the power of the “Civic Coalition”? | PODCAST | BelTA News Agency | 4,131 | |
12 | “They would have wiped us off the face of the earth!” Lukashenko about the elections in America #shorts #shortsfeed #short | ONT TV Channel | 3,353 | |
13 | Visa scandal, corruption fence, anti-Ukrainian stances. Poland has upcoming elections | To be continued | ONT TV Channel | 1,635 | |
14 | How Lukashenko provoked the people for the election turnout and remained unscathed. | Beware of the VIRUS | 1,186 | |
15 | Elections are coming soon! New passports, Coordination Council, and regime revenge. What’s next? | Coordination Council | 533 |
Данная публикация подготовлена Baltic Internet Policy Initiative.