Новые цели для белорусских стратегий развития “информационного общества” 🙂
Беларуси среди 70 стран этого исследования нет.
Наши соседи:
Латвия – 37 место
Литва – 32 место
Польша – 39 место
Россия – 59 место
Украина – 62 место
Индекс существует с 2000 года. Весь рейтинг этого года:
Economist Intelligence Unit e-readiness rankings 2009 | ||||
2009 rank (of 70) | 2008 rank | Country | 2009 score (of 10) | 2008 score |
1 | 5 | Denmark | 8.87 | 8.83 |
2 | 3 | Sweden | 8.67 | 8.85 |
3 | 7 | Netherlands | 8.64 | 8.74 |
4 | 11 | Norway | 8.62 | 8.60 |
5 | 1 | United States | 8.60 | 8.95 |
6 | 4 | Australia | 8.45 | 8.83 |
7 | 6 | Singapore | 8.35 | 8.74 |
8 | 2 | Hong Kong | 8.33 | 8.91 |
9 | 12 | Canada | 8.33 | 8.49 |
10 | 13 | Finland | 8.30 | 8.42 |
11 | 16 | New Zealand | 8.21 | 8.28 |
12 | 9 | Switzerland | 8.15 | 8.67 |
13 | 8 | United Kingdom | 8.14 | 8.68 |
14 | 10 | Austria | 8.02 | 8.63 |
15 | 22 | France | 7.89 | 7.92 |
16 | 19 | Taiwan | 7.86 | 8.05 |
17 | 14 | Germany | 7.85 | 8.39 |
18 | 21 | Ireland | 7.84 | 8.03 |
19 | 15 | South Korea | 7.81 | 8.34 |
20 | 20 | Belgium | 7.71 | 8.04 |
21 | 17 | Bermuda | 7.71 | 8.22 |
22 | 18 | Japan | 7.69 | 8.08 |
23 | 23 | Malta | 7.46 | 7.78 |
24 | 28 | Estonia | 7.28 | 7.10 |
25 | 26 | Spain | 7.24 | 7.46 |
26 | 25 | Italy | 7.09 | 7.55 |
27 | 24 | Israel | 7.09 | 7.61 |
28 | 27 | Portugal | 6.86 | 7.38 |
29 | 29 | Slovenia | 6.63 | 6.93 |
30 | 32 | Chile | 6.49 | 6.57 |
31 | 31 | Czech Republic | 6.46 | 6.68 |
32 | 38 | Lithuania | 6.34 | 6.03 |
33 | 30 | Greece | 6.33 | 6.72 |
34 | 35 | United Arab Emirates | 6.12 | 6.09 |
35 | 33 | Hungary | 6.04 | 6.30 |
36 | 36 | Slovakia | 6.02 | 6.06 |
37 | 37 | Latvia | 5.97 | 6.03 |
38 | 34 | Malaysia | 5.87 | 6.16 |
39 | 41 | Poland | 5.80 | 5.83 |
40 | 40 | Mexico | 5.73 | 5.88 |
41 | 39 | South Africa | 5.68 | 5.95 |
42 | 42 | Brazil | 5.42 | 5.65 |
43 | 43 | Turkey | 5.34 | 5.64 |
44 | 49 | Jamaica | 5.33 | 5.17 |
45 | 44 | Argentina | 5.25 | 5.56 |
46 | 50 | Trinidad & Tobago | 5.14 | 5.07 |
47 | 48 | Bulgaria | 5.11 | 5.19 |
48 | 45 | Romania | 5.07 | 5.46 |
49 | 47 | Thailand | 5.00 | 5.22 |
50 | 53 | Jordan | 4.92 | 5.03 |
51 | 46 | Saudi Arabia | 4.88 | 5.23 |
52 | 58 | Colombia | 4.84 | 4.71 |
53 | 51 | Peru | 4.75 | 5.07 |
54 | 55 | Philippines | 4.58 | 4.90 |
55 | 52 | Venezuela | 4.40 | 5.06 |
56 | 56 | China | 4.33 | 4.85 |
57 | 57 | Egypt | 4.33 | 4.81 |
58 | 54 | India | 4.17 | 4.96 |
59 | 59 | Russia | 3.98 | 4.42 |
60 | 63 | Ecuador | 3.97 | 4.17 |
61 | 62 | Nigeria | 3.89 | 4.25 |
62 | 61 | Ukraine | 3.85 | 4.31 |
63 | 60 | Sri Lanka | 3.85 | 4.35 |
64 | 65 | Vietnam | 3.80 | 4.03 |
65 | 68 | Indonesia | 3.51 | 3.59 |
66 | 64 | Pakistan | 3.50 | 4.10 |
67 | 67 | Algeria | 3.46 | 3.61 |
68 | 70 | Iran | 3.43 | 3.18 |
69 | 66 | Kazakhstan | 3.31 | 3.89 |
70 | 69 | Azerbaijan | 2.97 | 3.29 |
Source: Economist Intelligence Unit, 2009. |
Источник:
http://www.eiuresources.com/mediadir/default.asp?PR=2009061701