Данные подготовлены Nielsen Online.
| Brand or Channel | Unique Audience (000) | Time Per Person (hh:mm:ss) |
| Current Events & Global News | 99,598 | 1:13:31 |
| Yahoo! News | 35,362 | 0:21:27 |
| CNN Digital Network | 33,090 | 0:32:11 |
| MSNBC Digital Network | 30,417 | 0:21:25 |
| AOL News | 22,601 | 0:28:18 |
| NYTimes.com | 17,177 | 0:31:22 |
| Tribune Newspapers | 16,347 | 0:11:09 |
| Gannett Newspapers | 12,714 | 0:23:52 |
| Google News | 10,300 | 0:11:03 |
| USATODAY.com | 9,939 | 0:12:30 |
| ABCNEWS Digital Network | 9,860 | 0:06:55 |
| Fox News Digital Network | 8,595 | 0:46:26 |
| washingtonpost.com | 8,478 | 0:15:35 |
| WorldNow | 8,330 | 0:13:40 |
| CBS News Digital Network | 8,185 | 0:08:23 |
| McClatchy Newspaper Network | 8,114 | 0:11:45 |
| Hearst Newspapers Digital | 6,541 | 0:17:24 |
| MediaNews Group Newspapers | 6,313 | 0:10:49 |
| IB Websites | 6,178 | 0:09:30 |
| Advance Internet | 5,726 | 0:15:24 |
| Topix | 5,208 | 0:06:31 |
Источник:
http://www.cyberjournalist.net/top-news-sites-for-december-2007/





